 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: Charles Seaman
Born: 1829, England
Marr: 1860
Died: 1866, England
Mother: Mary Ann Clark
Born: 1835, England
Died: 1878, England
|
 |
 |  |  |  |  |
 | Tom Atkinson 
Born: 1865 -
Marr: -
Died: 1937 -
Other Spouses:
|
 | Ellen Seaman 
Born: 1865 - Ripon, Yorkshire, England
Died: 1930 - Proserpine, Queensland, Australia
Other Spouses:
|  |
 |
 | 1. Mary Ellen Atkinson  Born: 1884 - Halifax, Yorkshire, England Marr: 1904 - Hans Christian Hansen Died: 1985 - Queensland, Australia |  | 2. Alice Maude Atkinson  Born: 1885 - Halifax, Yorkshire, England Marr: 1906 - William Stephen Unwin Died: 1964 - Queensland, Australia |  |
 |  |  |  |  |
 | 3. Henry Atkinson  Born: 1886 - Markington, Yorkshire, England Marr: 1912 - Martha Theresa Ruge Died: 1939 - Queensland, Australia |  | 4. Charles Atkinson  Born: 1889 - Townsville, Queensland, Australia Marr: 1916 - Florence Southerm Pocklington Died: 1942 - Proserpine, Queensland, Australia |  |
 |  |  |  |  |
 | 5. Florence Jane Atkinson  Born: 1891 - Peri, Queensland, Australia Marr: - Died: 1892 - Peri, Queensland, Australia |  | 6. Daisy Atkinson  Born: 1893 - Mackay, Queensland, Australia Marr: 1923 - Benjamin Charles Love Died: 1987 - Queensland, Australia |  |
 |  |  |  |  |
 | 7. Joseph Atkinson  Born: 1895 - Mackay, Queensland, Australia Marr: 1920 - Hennietta Rosalie Perroux (other spouses) Died: 1985 - Proserpine, Queensland, Australia |  | 8. Margaret Atkinson  Born: 1897 - Charters Towers, Queensland, Australia Marr: 1918 - Thompson Philipson Died: 1980 - Queensland, Australia |  |
 |  |  |  |  |
 | 9. Dorothey Atkinson  Born: 1899 - Proserpine, Queensland, Australia Marr: 1919 - William George Johnstone Died: 1973 - Proserpine, Queensland, Australia |  | 10. Clara Atkinson  Born: 1902 - Proserpine, Queensland, Australia Marr: 1925 - Edward Ernest Rawdon Died: 1973 - Queensland, Australia |  |
 |  |  |  |  |
 | 11. Fanny Elizabeth Atkenson  Born: 1904 - Proserpine, Queensland, Australia Marr: 1924 - Stanley John Newton Dunk Died: 1975 - Proserpine, Queensland, Australia |  | 12. Mark Atkenson  Born: 1905 - Proserpine, Queensland, Australia Marr: 1932 - Dorrit Winifred Jezard Died: 1962 - Cairns, Queensland, Australia |  |
 |  |  |  |  |
 | 13. T W Atkenson Born: Private - Marr: Private - Fanny Hedron Died: - |  |
 |  |  |  |  |